The following are the results of our class's tests of several different free OSes on the school's lab computers.
| Edubuntu 7.10 "Gutsy Gibbon" | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System | Boots | GUI | Browser | Network | CLI | Editor | WP | Drawing | Java | javac | Notes | Reviewers |
| White iMac 17" | N | Shane, Sawyer, Micah | ||||||||||
| Dell Dimension 3000 | Y | Y | Y | Y | Y | Y | Y | Y | Y, gij | N | Strange Games | Shane, Sawyer, Micah |
| Aluminum iMac 20" | Y | Y | Y | Y | Y | Y | Y | Y | Y, gij | N | Strange Games | Shane, Sawyer, Micah |
| Dell Dimension 2400 | Y | Y | Y | Y | Y | Y | Y | Y | Y, gij | N | All Systems Go | Shane, Sawyer, Micah |
| Fujitsu Lifebook | Y | Y | N | N | Y | Y | Y | Y | N | N | Slow Computer | Shane, Sawyer, Micah |
| OpenSolaris 2008.05 | ||||||||||||
| System | Boots | GUI | Browser | Network | CLI | Editor | WP | Drawing | Java | javac | Notes | Reviewers |
| White iMac 17" | Y | Y | Y | N | Y | Y | N | Y | Y | N | Nice GUI, Sophisticated image editor included. |
Beth, Amaryllis |
| Generic Mid-Tower | Y | Y | Y | N | Y | Y | N | Y | Y | N | Beth, Amaryllis | |
| Dell Dimension 3000 | Y | Y | N | N | N | N | N | N | N | N | Browser doesn't work. Froze while trying to start CLI. |
Beth, Amaryllis |
| Dell Dimension 2400 | N | N | N | N | N | N | N | N | N | N | Beth, Amaryllis | |
| Fujitsu Lifebook | Y | Y | N | N | - | - | - | - | - | - | (Tests incomplete) Too slow to work. | Beth, Amaryllis |
| Belenix 0.7 | ||||||||||||
| System | Boots | GUI | Browser | Network | CLI | Editor | WP | Drawing | Java | javac | Notes | Reviewers |
| White iMac 17" | Y | Y | Y | Y | Y | Y | Y | Y | N | N | It has a chat program. | B.J., Brandon |
| Generic Mid-Tower | Y | Y | Y | Y | Y | Y | Y | Y | N | N | It has chat! | B.J., Brandon |
| Dell Dimension 2400 | Y | Y | Y | Y | Y | Y | Y | Y | N | N | If the C.I.A. comes, blame BRANDON! (and BJ and Jordan :) | B.J., Brandon |
| Ubuntu 8.04 "Hardy Heron" | ||||||||||||
| System | Boots | GUI | Browser | Network | CLI | Editor | WP | Drawing | Java | javac | Notes | Reviewers |
| Dell Dimension 2400 | Y | Y | Y | Y | Y | Y | Y | Y | N | N | It has games. | Matthew, Coleton |
| Generic Mid-Tower | Y | Y | Y | Y | Y | Y | Y | Y | N | N | It has games. | Matthew, Coleton |
| White iMac 17" | Y | Y | Y | Y | Y | Y | Y | Y | N | N | It has games. | Matthew, Coleton |
| Aluminum iMac 20" | Y | Y | Y | Y | Y | Y | Y | Y | N | N | It has games. | Matthew, Coleton |
| Fujitsu Lifebook C | Y | Y | Y | Y | Y | Y | Y | Y | N | N | It has games. | Matthew, Coleton |
| Dell Dimension 3000 | Y | Y | Y | Y | Y | Y | Y | Y | N | N | It has games. | Matthew, Coleton |
| iLoog 8.02 | ||||||||||||
| System | Boots | GUI | Browser | Network | CLI | Editor | WP | Drawing | Java | javac | Notes | Reviewers |
| Dell Pentium 4 | N | Elida, Connor | ||||||||||
| Aluminum iMac 20" | N | Elida, Connor | ||||||||||
| White iMac 17" | Y | N | Y | N | Y | Y | N | N | Y | Y | Browser: Lynx (text only), editor: CLI only | Elida, Connor |
| Generic Mid-Tower | N | Elida, Connor | ||||||||||
| Fujitsu Lifebook | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Java and javac version 1.6 | Elida, Connor |
| Dell Dimension 2400 | N | Elida, Connor | ||||||||||
| Generic Full Tower | N | Elida, Connor | ||||||||||
| Frenzy 1.0 "Dreamchild" Extended | ||||||||||||
| System | Boots | GUI | Browser | Network | CLI | Editor | WP | Drawing | Java | javac | Notes | Reviewers |
| White iMac 17" | N | N | N | N | N | N | N | N | N | N | Micah, Jordan | |
| Generic Mid-Tower | Y | Y | Y | - | Y | - | - | - | - | - | Really nice graphics! | Micah, Jordan |
| Aluminum iMac 20" | N | N | N | N | N | N | N | N | N | N | Micah, Jordan | |
| Sabayon 3.4e | ||||||||||||
| System | Boots | GUI | Browser | Network | CLI | Editor | WP | Drawing | Java | javac | Notes | Reviewers |
| Generic Full Tower | Y | Y | - | - | Y | - | - | - | N | N | Really cool games! | Micah, Jordan |
Operating System= OS/Distro Tested
System= Hardware Platform Used
Boots= Does OS Boot Successfully?
GUI= Does GUI start, or can it be started from prompt?
Browser= Web browser app included, and runs successfully.
Network= Successfully finds connects to network (via DHCP).
CLI= Command Line Interface available and usable? (Terminal, Command Line)
Editor= Simple text editor app included, and runs.
WP= Full feature word processor app included, and runs.
Drawing= Drawing/Image Editing app included, and runs.
Java= Java interpreter included, and runs. (note version)
javac= Java compiler included, and runs. (note version)
Notes= Any Reviewers' notes.
Reviewers= Names of reviewers.
Dell Dimension 3000
Pentium 4 2.8GHz, 512MB RAM
Dell Dimension 2400
Pentium 4 2.4GHz, 512MB RAM
Generic Mid-Tower
Pentium 4 2.8GHz, 512MB RAM, FIC P4-865PE MAX II Motherboard
White iMac 17"
Intel Core 2 Duo 2.0GHz, 1GB RAM, iMac 5,1
Aluminum iMac 20"
Core 2 Duo 2.4GHz, 1GB RAM, iMac 8,1
Fujitsu Lifebook C
Pentium M 1.73GHz, 512MB, Model C1320D
Generic Full Tower
Pentium 4 2.8GHz, 1GB RAM, Unknown Intel 82865-based Motherboard, AMI BIOS, GeForce FX5200